Fall Semester | Spring Semester | 9 Month | |
Tuition | $ 29,150.00 | $ 29,150.00 | $ 58,300.00 |
Fees | $ 631.00 | $ 631.00 | $ 1,262.00 |
Total Direct Cost | $ 29,781.00 | $ 29,781.00 | $ 59,562.00 |
Fall Semester | Spring Semester | 9 Month | |
Room | $ 8,215.00 | $ 8,215.00 | $ 16,430.00 |
Meals | $ 3,641.00 | $ 3,641.00 | $ 7,282.00 |
Books | $ 1,007.00 | $ 1,007.00 | $ 2,014.00 |
Personal | $ 1,173.00 | $ 1,173.00 | $ 2,346.00 |
Transportation | $ 750.00 | $ 750.00 | $ 1,500.00 |
Avg. Loan Fees | $ 1,379.00 | $ 1,379.00 | $ 2,758.00 |
Total Indirect Cost | $ 16,165.00 | $ 16,165.00 | $ 32,330.00 |
Total COA | $ 45,946.00 | $ 45,946.00 | $ 91,892.00 |
Fall Semester | Spring Semester | 9 Month | |
Room | $ 2,739.00 | $ 2,739.00 | $ 5,478.00 |
Meals | $ 1,873.00 | $ 1,873.00 | $ 3,746.00 |
Books | $ 1,007.00 | $ 1,007.00 | $ 2,014.00 |
Personal | $ 1,173.00 | $ 1,173.00 | $ 2,346.00 |
Transportation | $ 750.00 | $ 750.00 | $ 1,500.00 |
Avg. Loan Fees | $ 1,379.00 | $ 1,379.00 | $ 2,758.00 |
Total Indirect Cost | $ 8,921.00 | $ 8,921.00 | $ 17,842.00 |
Total COA | $ 38,702.00 | $ 38,702.00 | $ 77,404.00 |
Tuition is based on: JD FT Flat rate (11-17 credits); SJD & LLM Annual Flat Rate
Copyright: 2023 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices