NOT RECEIVING US FEDERAL FUNDING
| Fall Semester | Spring Semester | 9 Month | Summer 27* | 12 Month | |
| Tuition | $ 24,867 | $ 24,867 | $ 49,734 | $ 16,578 | $ 66,312 |
| Fees | $ 701 | $ 701 | $ 1,402 | $ 484 | $ 1,886 |
| Health Insurance | $ 4,483 | $ 0 | $ 4,483 | $ 0 | $ 4,483 |
| Total Direct Cost | $ 30,051 | $ 25,568 | $ 55,619 | $ 17,062 | $ 72,681 |
(Living Costs for the Nine-Month Academic School Year)
| Fall Semester | Spring Semester | 9 Month | Summer 25* | 12 Month | |
| Housing | $ 9,818 | $ 9,818 | $ 19,636 | $ 6,545 | $ 26,181 |
| Food | $ 4,638 | $ 4,638 | $ 9,276 | $ 3,092 | $ 12,368 |
| Books | $ 1,666 | $ 1,666 | $ 3,332 | $ 1,010 | $ 4,342 |
| Personal | $ 2,328 | $ 2,328 | $ 4,656 | $ 1,552 | $ 6,208 |
| Transportation | $ 2,090 | $ 2,090 | $ 4,180 | $ 1,393 | $ 5,573 |
| Total Indirect Cost | $ 20,540 | $ 20,540 | $ 41,080 | $ 13,592 | $ 54,672 |
| Total COA | $ 50,591 | $ 46,108 | $ 96,699 | $ 30,654 | $ 127,353 |
Copyright: 2026 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.